Checking
Business Check product names | Business PCB EZ Checking | Business Regular Checking | Business Analysis Checking | Business Super NOW Checking |
---|---|---|---|---|
Description | Basic business checking account with no minimum balance requirement | Basic checking account with minimum requirements to waive the monthly service charge | A comprehensive analyzed checking account where you can earn credit to help offset fees | Interest bearing checking account featuring unlimited check writing |
Minimum Opening Deposit | $100 | $1,000 | $1,000 | $2,500 |
Monthly Service Charge | $1 per debit transaction after the first 30 debits | $8 and $0.25 per debit transaction | $20 and (Additional fees may apply) | $10 and $0.25 per debit transaction |
To Waive Monthly Service Charge | Maximum of 30 debit transactions | Maintain daily balance: $2,500 or Average daily balance: $5,000 |
N/A | Maintain a daily balance $2,500 or Average daily balance: $5,000 |
Earns Interest | No | No | No | Yes1 |
Internet Banking with Bill Pay | Yes | Yes | Yes | Yes |
Mobile Banking | Yes | Yes | Yes | Yes |
Telephone Banking | Yes | Yes | Yes | Yes |
Debit Card and ScoreCard Rewards Program | Yes | Yes | Yes | Yes |
1 Interest rates and annual percentage yields may change. If account is closed before interest is credited, accrued interest will not be paid.
For further account details, please contact or visit your nearest PCB Bank branch representative.